On-chain forensics · Robinhood Chain
Find out
who really owns
the coin.
Who deployed it, how much they still hold, whether liquidity can be pulled, and which wallets are secretly the same person.
System statusSTABLE
- Network
- Robinhood Chain
- Chain ID
- 4663
- Coverage
- 3,204 tokens
Indexer live
Last full scan just now
Tokens indexed
3,204
Deployers profiled
2,182
Last scan
just now

RICEOFFICIAL
Rice Token — the utility token behind RiceLabs forensics, staking and revenue share.
Price
—
24h
—
Market Cap
—
01
Filters
Rank, narrow, or jump straight to a contractRank, narrow, or jump straight to a contract
02
Tokens
Every indexed ERC-20 on Robinhood ChainEvery indexed ERC-20 on Robinhood Chain
Token list · 25 of 100
score = higher is saferOne row per token. Scroll sideways for the full set of columns — score first, then price, liquidity, holders and deployer holdings.
| ★ | # | TOKEN | SCORE | CONF | SOCIAL | BUZZ | PRICE | 24H | MCAP | OFF ATH | LIQ | VOL 24H | TURN | BUY % | HOLDERS | DEV HOLDS | LP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x39db…45710x39db…4571 | 56 | 13% | 59WX | 2 · 86.2K | $0.69 | +9.1% | $469.28M | -30% | $4.76M | $1.87M | 0.00x | 63% | 0 | — | UNPROVEN | |
| 2 | USDEEthena USDe | 0 | 29% | 0— | — | $1.00 | — | $346.91M | -100% | $1.01M | $29.59K | 0.00x | 36% | 0 | — | UNPROVEN | |
| 3 | CHUMPChump Coin | 54 | 13% | 82WXT | — | $0.04 | -4.6% | $40.37M | -15% | $1.42M | $344.29K | 0.01x | 47% | 0 | — | UNPROVEN | |
| 4 | 0x385f…1e180x385f…1e18 | 55 | 13% | 37X | — | $0.04 | +37.7% | $37.61M | -99% | $113.72K | $122.79K | 0.00x | 48% | 0 | — | UNPROVEN | |
| 5 | BOWLongbow | 0 | 29% | 66WXT | 10 · 472.4K | $0.00785 | -16.6% | $7.85M | -100% | $232.63K | $193.27K | 0.02x | 42% | 0 | — | UNPROVEN | |
| 6 | METASTOCKMeta Platforms • Robinhood Token | 55 | 13% | 0— | — | $747.56 | -0.6% | $6.70M | -1% | $4.00M | $14.75M | 2.20x | 54% | 0 | — | UNPROVEN | |
| 7 | JUGGERNAUTThe Juggernaut | 56 | 13% | 75WXT | — | $0.00662 | -2.5% | $6.16M | -70% | $494.40K | $363.77K | 0.06x | 59% | 0 | — | UNPROVEN | |
| 8 | 0x5a86…0d7f0x5a86…0d7f | 55 | 13% | 54WX | 10 · 32.7K | $4.10K | -6.7% | $5.52M | -59% | $375.71K | $219.04K | 0.04x | 61% | 0 | — | UNPROVEN | |
| 9 | 0x6b1d…66be0x6b1d…66be | 55 | 13% | 55WX | — | $0.00594 | -5.5% | $5.23M | -85% | $273.79K | $283.06K | 0.05x | 54% | 0 | — | UNPROVEN | |
| 10 | microduckmicroduck | 54 | 13% | 0— | — | $0.00479 | +6.2% | $4.79M | — | $191.31K | $92.34K | 0.02x | 44% | 0 | — | NO POOL | |
| 11 | 0x5173…48020x5173…4802 | 56 | 13% | 60WX | 1 · 36.3K | $0.05 | -8.7% | $4.07M | -79% | $457.95K | $212.02K | 0.05x | 62% | 0 | — | UNPROVEN | |
| 12 | BucketBucket Shop | 56 | 13% | 82WXT | — | $0.00382 | +100.0% | $3.79M | -17% | $163.93K | $108.96K | 0.03x | 83% | 0 | — | UNPROVEN | |
| 13 | GWOODGreenwood | 50 | 13% | 56WX | — | $0.00371 | -3.9% | $3.71M | -56% | $201.71K | $7.49K | 0.00x | 40% | 0 | — | UNPROVEN | |
| 14 | KARATKarat | 46 | 13% | 42WX | — | $0.00281 | -0.4% | $2.81M | -35% | $208.16K | $244.38 | 0.00x | 0% | 0 | — | UNPROVEN | |
| 15 | USDGOFFICIAL STABLECOINGlobal Dollar | 62 | 32% | 0— | — | $0.00278 | -0.0% | $2.78M | -0% | $2.08M | $0.08 | 0.00x | 71% | 0 | — | UNPROVEN | |
| 16 | USDGOFFICIAL STABLECOINGlobal Dollar | 46 | 13% | 0— | — | $0.00277 | +0.8% | $2.77M | 0% | $1.56M | $0.02 | 0.00x | 0% | 0 | — | UNPROVEN | |
| 17 | BULLThe Bull | 51 | 13% | 74WXT | — | $0.00172 | -9.5% | $1.72M | -61% | $126.35K | $13.84K | 0.01x | 43% | 0 | — | UNPROVEN | |
| 18 | QUOTIENTQuotient | 54 | 13% | 66WX | — | $0.0000139 | -9.6% | $1.39M | -35% | $307.53K | $52.96K | 0.04x | 37% | 0 | — | UNPROVEN | |
| 19 | BESTOCKBloom Energy • Robinhood Token | 55 | 13% | 0— | — | $276.04 | -0.5% | $866.84K | -0% | $160.97K | $279.46K | 0.32x | 49% | 0 | — | UNPROVEN | |
| 20 | FIREFIRE | 51 | 13% | 77WXT | — | $0.00076 | -9.6% | $750.71K | -72% | $90.01K | $22.40K | 0.03x | 49% | 0 | — | UNPROVEN | |
| 21 | USDGOFFICIAL STABLECOINGlobals Dollars | 46 | 13% | 30WX | — | $0.000578 | +0.7% | $577.89K | 0% | $520.15K | $0.13 | 0.00x | 0% | 0 | — | UNPROVEN | |
| 22 | GIWAGIWA | 53 | 13% | 63WXT | — | $0.000545 | +7.5% | $494.36K | -22% | $86.73K | $28.32K | 0.06x | 68% | 0 | — | UNPROVEN | |
| 23 | WISHBONEWISHBONE | 54 | 13% | 80WXT | — | $0.000521 | -3.2% | $478.86K | -83% | $109.55K | $37.73K | 0.08x | 56% | 0 | — | UNPROVEN | |
| 24 | 50 | 13% | 77WX | 10 · 148.4K | $0.00000452 | -14.6% | $452.38K | -12% | $330.16K | $7.67K | 0.02x | 36% | 0 | — | UNPROVEN | ||
| 25 | PEEPSPeeps | 46 | 13% | 76WXT | 1 · 4.4K | $0.000352 | -1.9% | $351.50K | -77% | $55.70K | $216.05 | 0.00x | 18% | 0 | — | UNPROVEN | |
| Free plan shows the top 25 tokens · 75 more hidden. Unlock the full feed with Pro or stake 1M $RICE. | |||||||||||||||||
03
Reading the data
What the score and badges meanWhat the score and badges mean
How to read this
What the badges and the 0-100 score mean, and why some rows have no score yet.
OfficialVerified projectEstablishedEmergingUnverified
Rows without a score have not been deep-scanned yet. Open one and the full report is built on the spot.








